机器名 | IP | 安装系统 |
ubuntu-1 | 192.168.0.221 | hadoop namenode / hbase HMaster |
ubuntu-2 | 192.168.0.222 | hadoop datanode / hbase HRegionServer |
ubuntu-3 | 192.168.0.223 | hadoop datanode / hbase HRegionServer |
ubuntu-4 | 192.168.0.224 | hadoop datanode / hbase HRegionServer |
ubuntu-5 | 192.168.0.225 | hadoop datanode / hbase HRegionServer |
ubuntu-6 | 192.168.0.226 | hadoop datanode / hbase HRegionServer |
ubuntu-7 | 192.168.0.227 | hadoop datanode / hbase HRegionServer |
ubuntu-8 | 192.168.0.228 | hadoop datanode / hbase HRegionServer |
ubuntu-9 | 192.168.0.229 | zookeeper |
ubuntu-10 | 192.168.0.230 | zookeeper |
ubuntu-11 | 192.168.0.231 | zookeeper |
ubuntu-12 | 192.168.0.232 | hadoop second namenode / hbase HMaster |
本站转载的文章为个人学习借鉴使用,本站对版权不负任何法律责任。如果侵犯了您的隐私权益,请联系我们删除。